Size Guide


Our apparel sizes are based on the body measurements below; however, products may differ across various fabrics and styles.

These measurements should be used as a guide. 

Body Measurements (CM)

AU BUST (CM) WAIST (CM) HIP (CM)
4 78.5 60.5 86.5
6 81 63 89
8 86 68 94
10 91 73 99
12 96 78 104
14 101 83 109
16 107 89 115
18 118 100 129
20 125 107 136
22 132 114 143
24 139 121 150

Body Measurements (IN)

US BUST (IN) WAIST (IN) HIP (IN)
0 31 24 34
2 32 25 35
4 34 27 37
6 36 29 39
8 38 31 41
10 40 33 43
12 42 35.5 45
14 46.5 39.5 51
16 49 42 53.5
18 52 45 56
20 55 48 59

International Size Conversion

SIZE US AUS/NZ UK EUR
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44
3XL 14 18 18 46
4XL 16 20 20 48
5XL 18 22 22 50
6XL 20 24 24 52
If you have any questions regarding your size selection, please contact us:
info@mollysbloom.com